Lateral
Lateral Tube and Gun Tube - (Pressure Rating - 500kpa - 72psi)
Headloss chart for Lateral Tube (380kb)
Size
| Coil Sizes | Lengths |
|---|---|
| 13mm | 20m, 50m, 100m, 200m, 300m, 400m |
| 16mm | 25m, 50m, 100m, 300m, 400m |
| 19mm | 25m, 50m, 100m, 200m, 300m |
| 25mm | 25m, 50m, 100m, 200m |
| 25mm Gun Tube | 50m, 60m, 70m |
Hort Lat Tube - (Pressure Rating - 300kpa - 45psi)
| Coil Sizes | Lengths |
|---|---|
| 13mm | 100m and 400m |
| 16mm | 100m and 400m |
| 19mm | 100m and 300m |
| 25mm | 200m |
Horticultural Lateral Tube Dimensions & Pressures
| Nominal Bore | Outside Dimensions | Wall Thickness | PSI | KPA | Internal Diameter |
|---|---|---|---|---|---|
| 13mm | 15.3 | 1.15 | 72 | 500 | 13 |
| 16mm | 18.9 | 1.45 | 72 | 500 | 16 |
| 19mm | 22 | 1.5 | 72 | 500 | 19 |
| 25mm | 28.7 | 1.9 | 72 | 500 | 24.9 |

