Hose Clips and Clamps
Worm Drive Hose Clips to DIN 3017
The NORMACLAMP TORRO multi range hose clips are - depending on the bandwidth - ideal for use in many different applications with a high mechanical load.With its tensile strength, the high fracture torque and the even tension force distribution plus the constantly improved design it still sets standards for modern hose clips.A TORRO clip can be recognised immediately and unmistakenly by its typical technical feature.The patented asymmetric construction.
- Multi-range hose clip
- Band material grade W3
- No chromium VI used for coating
- Clamping range to DIN 3017: 16-27mm up to 170-190mm
Heavy Duty Clamps to DIN 3017
NORMACLAMP GBS are particularly designed for sealing suction and pressure lines with plastic or steel reinforcements and high shore hardness.Their distinguishing feature is a extremely high band tension.The assembly of NORMACLAMP GBS is easily completed by means of either manual, pneumatic or electric standard tools.
Size
Stainless Steel Hose Clips
| 9mm Band Width | 12mm Band Width | ||
|---|---|---|---|
| Code | Clamping Range | Code | Clamping Range |
| 10-16/7P | 10-16mm | 16-25/12P | 16-25mm |
| 8-16/9P | 8-16mm | 20-32/12 | 20-32mm |
| 12-20/9P | 12-20mm | 25-40/12P | 25-40mm |
| 16-25/9P | 16-25mm | 30-45.12P | 30-45mm |
| 20-32/9P | 20-32mm | 32-50/12P | 32-50mm |
| 25-40/9P | 25-40mm | 40-60/12P | 40-60mm |
| 30-45/9P | 30-45mm | 50-70/12P | 50-70mm |
| 32-50/9P | 32-50mm | 60-80/12P | 60-80mm |
| 40-60/9P | 40-60mm | 70-90/12P | 70-90mm |
| 50-70/9P | 50-70mm | 80-100/12P | 80-100mm |
| 60-80/9P | 50-70mm | 90-110/12P | 90-110mm |
| 70-90/9P | 70-90mm | 100-120/12P | 100-120mm |
| 80-100/9P | 80-100mm | 110-130/12P | 110-130mm |
| 90-110/9P | 90-110mm | 150-170/12P | 150-170mm |
SW6/7Combination 6mm/7mm Hexhead screwdriver
![]()
Hose Clip Wall Merchandiser - W3
| Contains:- 10-16/7P x 20 8-16/9P x 20 12-20/9P x 20 16-25/9P x 15 |
20-32/12P x 15 25-40/12P x 15 32-50/12P x 15 40-60/13P x 15 |
Heavy Duty Hose Clamps
| Code | Clamping Range | Suitable Pipe Sizes |
|---|---|---|
| GBS18/18W2 | 17-19mm | |
| GBS20/18W2 | 19-21mm | |
| GBS22/18W2 | 21-23mm | |
| GBS24/18W2 | 23-25mm | |
| GBS26/18W2 | 25-27mm | |
| GBS28/18W2 | 27-29mm | |
| GBS30/18W2 | 29-31mm | |
| GBS33/18W2 | 31-34mm | 32mm MDOD |
| GBS36/18W2 | 34-37mm | |
| GBS39/18W2 | 37-40mm | 32mm LD/MDID |
| GBS42/18W2 | 40-43mm | 40mm MDOD |
| GBS45/18W2 | 43-47mm | 40mm LD/MDOD |
| GBS49/18W2 | 47-51mm | 50mm MDOD |
| GBS53/20W2 | 51-55mm | |
| GBS57/20W2 | 55-59mm | 50mm LD |
| GBS61/20W2 | 59-63mm | 50mm MDID |
| GBS66/20W2 | 63-68mm | 63mm MDOD |
| GBS71/25W2 | 68-73mm | |
| GBS76/25W2 | 73-79mm | 75mm MDOD |
| GBS82/25W2 | 79-85mm | |
| GBS88/25W2 | 85-91mm | 90mm MDOD |
| GBS94/25W2 | 91-97mm | |
| GBS101/25W2 | 97-104mm | |
| GBS108/25W2 | 104-112mm | 110mm MDOD |
| GBS117/25W2 | 112-121mm | |
| GBS126/25W2 | 121-130mm | |
| GBS135/30W2 | 130-140mm | |
| GBS145/30W2 | 140-150mm | |
| GBS156/30W2 | 150-162mm | |
| GBS168/30W | 162-174mm | |
| GBS182/30W2 | 174-187mm | |
| GBS194/30W2 | 187-200mm |
Heavy Duty Metal Peg Display - W3
| Contains: GBS18/15 x 4 GBS21/15 x 4 GBS27/15 x 4 GBS30/15 x 4 GBS34/15 x 4 GBS38/15 x 4 GBS42/15 x 4 GBS46/20 x 4 GBS50/20 x 4 GBS54/20 x 4 |
GBS58/20 x 4 GBS62/20 x 4 GBS66/20 x 4 GBS70/25 x 4 GBS76/25 X 3 GBS82/25 x 3 GBS88/25 x 3 GBS108/25 x 3 GBS117/25 x 3 |

